Degree Awarded | Master of Maritime Science and Technology |
Foreign Students Examination | Available |
Admission Capacity (AY 2022) | 75(total of all selection types for master's degree program) |
Applicants (AY 2020) | [April Entry] 92 (total of all selection types for master's degree program) |
Successful Candidates (AY 2020) | [April Entry] 80 (total of all selection types for master's degree program) |
Distribution of Application Forms | Early May |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination |
|
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry | April, October(AY2022) |
Pre-Evaluation for Eligibility* | By Jun. 11, 2021 |
Starting Date of Application | Jul. 16, 2021 |
Deadline of Application | Jul. 26, 2021 |
Date of Examination | Aug. 19-20, 2021 |
Date of Result | Sep. 10, 2021 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
* Required to obtain approval from the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Referred EJU | - |
English Examination | TOEFL/TOEIC |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Contact Us
5-1-1 Fukae-minamimachi, Higashinada-ku, Kobe 658-0022 Japan
Tel. +81(0)78-431-6225
E-mail: fmsc-gakusei@office.kobe-u.ac.jp
http://www.maritime.kobe-u.ac.jp/index_e.html
* To avoid spambots, we have inserted a space before “ac.jp”. Please delete the space when you email us.