Biomedical Sciences
Degree Awarded | Master of Science |
Foreign Students Examination | Not Available |
Admission Capacity (AY 2022) | 25 |
Applicants (AY 2021) | 18 |
Successful Candidates (AY 2021) | 14 |
Distribution of Application Forms | Early May |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination |
|
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2020) | April, October |
Pre-Evaluation for Eligibility* | [Semester I] by Aug 21, 2020 [Semester II] by Nov. 6, 2020 |
Starting Date of Application | [Semester I] Sep. 16, 2020 [Semester II] Nov. 25, 2020 |
Deadline of Application | [Semester I] Sep. 25, 2020 [Semester II] Dec. 2, 2020 |
Date of Examination | [Semester I] Oct. 18, 2020 [Semester II] Jan. 19, 2021 |
Date of Result | [Semester I] Nov. 27, 2020 [Semester II] Feb. 19, 2021 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
* Recommended to find the professor/supervisor in advance. |
EJU Requested Subjects | Not required to take EJU |
Language in EJU | - |
Refered EJU | - |
English Examination | Examinations conducted by the graduate school |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Contact Us
7-5-1 Kusunoki-cho, Chuo-ku, Kobe 657-0017 Japan
Tel. +81(0)78-382-5205
E-mail: daigaku@med.kobe-u. ac.jp
http://www.med.kobe-u.ac.jp/en/
* To avoid spambots, we have inserted a space before “ac.jp”. Please delete the space when you email us.