Degree Awarded | Bachelor of Economics |
Foreign Students Examination | Available |
Admission Capacity (AY 2022) | a few |
Applicants (AY 2021) | 22 |
Successful Candidates (AY 2021) | 5 |
Distribution of Application Forms | Late October |
How to Obtain Application Guideline/Forms |
|
Availability of Past Examination | Not available |
Japanese Language Requirement | Sufficient for understanding lectures and related documents |
Entry (AY 2022) | April |
Pre-Evaluation for Eligibility* | Not available |
Starting Date of Application | (Last year's date) Jan. 15, 2021 |
Deadline of Application | (Last year's deadline) Jan. 21, 2021 |
Date of Examination | (Last year's date) Feb. 20, 2021 |
Date of Result | (Last year's date) Mar. 3, 2021 |
Pre-Arrival Admission | Not Available |
Application from outside Japan | Available |
Visiting Japan for Entrance Exam | Necessary |
Kobe Univ. Entrance Examination Subjects |
|
EJU Requested Subjects |
|
Language in EJU | Japanese |
Refered EJU | The Exams after June, 2021 |
English Examination | TOEFL-iBT |
Others | - |
*Pre-Evaluation for Eligibility is a screening to confirm that you are qualified to apply prior to submitting a formal application for admission.
For details, please make sure to refer to the Application Guideline/Forms.
Contact Us
2-1 Rokkodai-cho, Nada-ku, Kobe 657-8501 Japan
Tel. +81(0)78-803-7247
E-mail: econ-kyomu@office.kobe-u. ac.jp
http://www.econ.kobe-u.ac.jp/en/
* To avoid spambots, we have inserted a space before “ac.jp”. Please delete the space when you email us.