Kobe University offers many facilities for fitness, extracurricular activities, and student welfare. If you would like to use any of the facilities below, please contact the relevant group (listed in the table below).
Facility | Location | Department in charge |
---|---|---|
Student Hall* (see 1) | Rokkodai Area (Tsurukabuto 1 campus) | Student Support Division, Student Affairs Department (078-803-5223) |
Common Facility 1 for Extracurricular Activities (see 2) | ||
Common Facility 2 for Extracurricular Activities (see 2) | ||
Common Facility 3 for Extracurricular Activities (see 2) | ||
Common Facility 4 for Extracurricular Activities (see 2) | Kusunoki Area (School and Graduate School of Medicine) | Student Affairs Division, Administration Department of the School and Graduate School of Medicine (078-382-5205) |
Common Facility 5 for Extracurricular Activities (see 2) | Fukae Area | Administrative Office of the Graduate School of Maritime Sciences(078-481-8397) |
Takai Kinen Student Sports Facility (see 2) | Rokkodai Area (Tsurukabuto 1 Campus) | Student Support Division, Student Affairs Department (078-803-5223) |
2 gymnasiums (2,477m?), martial arts training facility (830m?), sports ground, 6 tennis courts, handball court, training room, archery facility,meeting room,D300 theatre | ||
Gymnasium (1,176m?), sports ground, 4 tennis courts, swimming pool (25m, not JASF standard) | Rokkodai Area (Tsurukabuto 2 Campus) | |
Martial arts training facility, Japanese archery training facility, sports ground, 4 tennis courts, swimming pool (25m, not JASF standard) | Rokkodai Area (Rokkodai 1 Campus) | |
Gymnasium (1,282m?), sports ground, 2 tennis courts | Myodani Area (Faculty of Health Sciences, School of Medicine) | Administrative Office of the Graduate School of Health Sciences (078-796-4504) |
University Hall, gymnasium (1,516m?), auditorium, indoor swimming pool (25m), Japanese archery training facility, sports ground, common facility in Sea Training Center, boat house, 6 tennis courts, Yoseikan (multipurpose facility) | Fukae Area | Administrative Office of the Graduate School of Maritime Sciences (078-431-8397) |
Horse riding ground | Rokkodai Area (Rokkodai 2 Campus) | Student Support Division, Student Affairs Department (078-803-5223) |
Rowing Club Yodogawa Boat House Lodge | Sugahara, Higashiyodogawa-ku, Osaka City | |
Yacht Racing Team Nishinomiya Boat House | Nishinomiyahama, Nishinomiya City | |
Hyonosen Hut (two-story wooden building, total floor area: 95m?, capacity: 30 persons) | Hyonosen, Sekinomiya-cho, Yabu City, Hyogo Prefecture | |
Kashima Lodge (two-story wooden building, total floor area: 98m?, capacity: 40 persons) | Oaza-taira Kashima, Omachi City, Nagano Prefecture | |
Canteens, shops, bookstores etc(Kobe University Cooperative) | Kobe University Campus Areas | (Kobe University Cooperative) |
Sumiyoshi Residence, Sumiyoshi International Student House | Sumiyoshi-Yamate, Higashinada-ku, Kobe | Student Support Division, Student Affairs Department (078-803-5223) |
Sumiyoshi Residence, Sumiyoshi International Student HouseHakuo Dormitory | Motoyama-minami-machi, Higashinada-ku, Kobe | |
Kokui Residence | Takao-dori, Nada-ku, Kobe |
*The Student Hall is used for club and circle activities
For details about facilities shown as (1) and (2) in the above list, please see the pages below.
1. Student Hall
Opening and closing hours
Opening hours:
9:00 - 20:00
Office hours:
10:00 - 16:45 (Monday - Friday, except during lunch hour 13:00 - 14:00)
Closed:
Sundays, public holidays, New Years holidays (December 28 - January 4)
Overview of facilities
1 | Bookstore | A wide variety of books are available, including specialized books and magazines. |
---|---|---|
2 | Lounge | The lounge can be used as a rest place and meeting place. |
Administrative Office | Provides services for users of student hall facilities. | |
3 | Meeting Room 1 | Meeting Rooms can be used for meetings, training and other purposes for extracurricular activity groups. The rooms are equipped with blackout curtains. |
Meeting Room 2 | ||
Meeting Room 3 | ||
Meeting Room 4 | ||
4 | Extracurricular Activity Group Room | |
5 | Extracurricular Activity Group Room | |
Music Room | Can be used for practice and other purposes for extracurricular music groups. The room is equipped with a stereo unit. | |
Japanese-style Room | Can be used for shogi, go, tea ceremony, flower arrangement and other activities. | |
6 | Large Hall | A multi-purpose hall with a capacity of up to 450 people. |
Rental items
A. Rental items (for use only inside the Student Hall)
Rental item | Qty | Rental item | Qty |
---|---|---|---|
* VCR (SVHS) | 1 unit | Microphone stand (small) | 1 unit |
MD Boombox | 2 units | Slide projector | 1 unit |
Microphone (w/cord) | 4 units | Wireless amplifier | 1 unit |
Loudspeaker | 1 unit |
* Located in the lounge on the 2nd floor (satellite broadcast reception available).
The loan period is one day. Those interested should apply at the Student Hall office on the 2nd floor.
B. Rental items for use on and off campus
Rental item | Qty | Rental item | Qty |
---|---|---|---|
Large tent | 3 units | Projector screen (100×75cm) | 1 unit |
Long folding desk | 52 units | Generator | 2 units |
Folding chairs | 110 units | Cable reel | 4 units |
Bench | 48 units | Softball equipment | 2 sets |
Projector | 3 units | Transceiver | 5 units |
Measuring tape (50m) | 2 units | Microphone (w/cord) | 2 units |
Measuring tape (100m) | 1 unit | Handheld microphone | 7 units |
Stopwatch | 3 units | Microphone stand | 4 units |
Loudspeaker | 1 unit | Wireless amplifier & microphone | 2 sets |
Camping tent (for 5 persons) | 10 units | Slide projector | 1 unit |
Sleeping bag | 15 units | Line marker | 2 units |
Those interested should apply at the Student Hall office on the 2nd floor. Rental applications cannot be made on Sundays, public holidays, year-end and New Year holidays (December 28 - January 4).
2. Common facilities for extracurricular activities
Name of common facility | Facility | Purpose | Location |
---|---|---|---|
Common Facility 1 | Common Room | For common use by various circles | Rokkodai Sports Ground |
Equipment Storage Room | Equipment storage for circle activities. | ||
Common Facility 2 | Common Room | For common use by various circles | |
Equipment Storage Room | Equipment storage for circle activities. | ||
Training Room | For training by circles using equipment | ||
Common Facility 3 | Common Room | For common use by various circles | |
Equipment Storage Room | Equipment storage for circle activities. | ||
Common Facility 4 | Common Room | For common use by various circles | Faculty of Medicine, School of Medicine Campus |
Equipment Storage Room | Equipment storage for circle activities. | ||
Music Room | For music circle practice sessions. | ||
Training Room | For training by circles using equipment. | ||
Martial Arts Training Facility | For training and matches by circles | ||
Gymnasium | For training and games by circles | ||
Common Facility 5 | Common Room | For common use by various circles | Faculty of Maritime Sciences Campus |
Practice Room | For common use by various circles | ||
Meeting Room | For common use by various circles | ||
Production Room | For common use by various circles | ||
Takai Kinen Student Sports Facility | Meeting Room | For meetings | Institute for Promotion of Higher Education Sports Ground |
Training Room | For training by circles using equipment | ||
Taping & Massaging Room | For taping and massaging | ||
VCR Room | For use and storage of VCR, other equipment and materials | ||
Management Room | For dialogues with other universities and organizations | ||
Equipment Storage Room | Equipment storage for circle activities. |